No | Student’s Name | Organization | BSc/ MSc/ PhD/Prom/Talent | Title of Thesis / Awards/Promotion |
---|---|---|---|---|
1 | George Froutis | AUA/HAO | PhD | Use of sensors for rapid microbiological and physicochemical assessment of corn and corn-based products |
2 | Giuseppina Sequino | UNINA | PhD | Metagenomics and big data approaches to ensure food quality and safety |
3 | Rossella Cofano | UNINA | MSc | Exploring the role of Pseudomonas fragi in meat spoilage through a metagenomics approach |
4 | Luca de Pasquale | UNINA | MSc | Effect of temperature and packaging conditions on fresh fish microbiome |
5 | Antonietta Scognamiglio | UNINA | MSc | Effect of temperature and packaging conditions on fresh beef microbiome |
6 | George Tsekos | AUA | MSc | Evaluation of new methods for the assessment of microbiological spoilage and quality |
7 | George Myrisis | AUA | MSc | Spectroscopic Methods for the Determination of Microbiological Quality and Adulteration of Raw and Cooked Beef Samples |
8 | Aggeliki Doukaki | AUA | BSc | Εκτίμηση της μικροβιολογικής ποιότητας και ανίχνευση της νοθείας κοτόπουλου με την χρήση FTIR |
9 | Iro Kagiouli | AUA | BSc | Ταχεία πρόβλεψη της μικροβιακής ποιότητας και ανίχνευση της νοθείας μοσχαρίσιου κρέατος με την χρήση φασματοσκοπίας υπερύθρου με μετασχηματισμό Fourier (FT-IR) |
10 | Maritina Spyratou | AUA | Bsc | A machine learning approach for the estimation of freshness and authenticity in Greek and Danish chicken fillets using a portable Multispectral Imaging (MSI) device |
11 | Dimitris Neroutsos | AUA | Bsc | Multispectral Imaging Analysis, FT-IR spectroscopy and e-nose analysis in Combination with Machine Learning for the Microbiological Quality Assessment and Discrimination of Various Types of Mussels |
12 | Katerina Psarafti | AUA | BSc | Μελέτη βιοϋμενίων σε επιφάνειες ανοξείδωτου χάλυβα και εκτίμηση της μικροβιολογικής κατάστασης φιλέτων κοτόπουλου που ήρθαν σε επαφή με αυτές, με κλασικές και ταχείες μεθόδους που στηρίζονται στην φασματοσκοπία» |
13 | Stahas Leonardos | AUTh | MSc | Development of risk assessment tools for Escherichia coli O157 in ground beef patties |
14 | Stahas Leonardos | AUTh | PhD | Development of risk assessment tools for food safety management |
15 | Li Zhenglong | ZJU | Talent | Talent |
16 | Jiang Qianjing | ZJU | Talent | Talent |
17 | Cen Jaiyen | ZJU | Talent | Disntinguished Professorship |
18 | Li Xiaoli | ZJU | Talent | Top ten most outsatnding agricultural Machinery Teacher |
19 | Nie Pengcheng | ZJU | Promotion | promoted |
20 | Feng Xuping | ZJU | Promotion | promoted |
21 | Liu Yufei | ZJU | Promoted | |
22 | Sun Y. | SDAU | MSc | Surface-Enhanced Raman Spectroscopy for Rapid Detection of Meat-Derived Pathogens[D].Shandong Agricultural University,2022. f |
23 | Wei W. | SDAU | MSc | Effects of Low Energy Electron Beam Treatment on the Quality and Shelf Life of Chilled Beef Steaks[D].Shandong Agricultural University,2022. |
24 | Jiang X. | SDAU | MSc | Epidemiological Characteristics and Quantitative Risk Assessment of Shiga Toxin-Producing Escherichia coli in Chilled Beef Production[D].Shandong Agricultural University,2022. fir |
25 | Liu Y. | SDAU | MSc | Effect of Oregano Essential Oil and Ca2+ on Acid Tolerance and Multiple Resistance of Salmonella under Acid Stress Environment [D].Shandong Agricultural University,2022. second |
26 | Zhang T. | SDAU | MSc | Prevalence and Characterization of Staphylococcus aureus during Processing in Chinese Beef Processing Plants [D].Shandong Agricultural University, 2022. third |
27 | Cui Z. | SDAU | MSc | Epidemiological Characteristics of Salmonella in Raw Beef Production and its Quantitative Microbiological Risk Assessment [D].Shandong Agricultural University,202 |
28 | ZHANG Hui | SCU | MSc | 张慧,2019级,MS, Food Science |
29 | JIANG Zhonghua | SCU | MSc | 蒋中华:2019级,MS, Bioinformatics |
30 | ZHOU Zhiwei | SCU | PhD | 周智威,2020级,PhD,Microbiology |
31 | Dr. ZENG Weicai | SCU | Talent | 曾维才:Promoted to full professorship |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 861915. Coordinated by George-John Nychas gjn@aua.gr